Keine Bewertungen gefunden
Castle MOTOR/REGLER 1/8 MOT. SEN. 1515-2200KV/MAMBA MONSTER X
Our Mamba Monster X ESC and 1515-2200Kv V2 are paired together and perform incredibly in monster trucks with up to 6S LiPo packs (4S LiPo is the sweet spot), and works great in 1:8 scale buggies, truggies and on-road vehicles as well as 1:10 scale monster trucks weighing up to 15 lbs. You will have all the power your 1:8th scale vehicle demands with the smoother throttle control of a sensored motor. Mamba Monster X takes Castle’s legendary “monster” performance to a whole new level.
New 1515-2200Kv V2 motor now included! Our commitment to excellence drives us to refine the user experience, optimize performance, and ensure that every aspect of our products are meticulously designed to provide the utmost satisfaction. Let's face it, even the best products have room for refinement, which is why we are excited to introduce the newly redesigned 1515-2200Kv V2, a new spin on one of the most popular motors we've ever produced! The transformation has included several improvements, most contributed by new stator and rotor assembly upgrades that, in turn, allow for even HIGHER EFFICIENCY, REDUCED TEMPERATURES, AND SMOOTHER START-UPS!
MAMBA MONSTER X FEATURES:
1515-2200 V2 MOTOR FEATURES:
MAMBA MONSTER X ESC W/1515-2200KV V2 COMBO COMES WITH:
|
Technical Specs | |
---|---|
Controller: | |
Input Voltage Range: | MIN: 2S LiPo MAX: 6S LiPo (25.2V) |
BEC Specifications: | Adjustable: 5.5V, 6.0V, 7.5V. or 8.0V (8A Peak), default 5.5V |
Operating Environment: | Waterproof* design allows for use in nearly any environment. |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes |
Cooling Fan: | Yes, factory equipped (30mm), fully removable** (see Product Use Statements below) |
Size: | Length: 2.09" (53mm) Width: 1.93" (49mm) Height: 1.44" (36.4mm) |
Weight (with no battery connector): | 3.92 oz. (111.g) |
Connectors: | 6.5mm female bullets for motor connection. |
Items Needed for Operation: | Battery Connector required, 6.5mm Castle Connectors are recommended. |
Product Use Statements: | *Although Mamba Monster X and Castle brushless motors are waterproof, they are not intended for operation while completely submerged in liquid. They can corrode when exposed to corrosive materials, such as salt water. Always rinse the ESC and motor with clean water after exposure to corrosives or dirt. While the motor and controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind. **The cooling fan must be removed prior to driving in wet conditions. It is not waterproof. |
Application Guidelines: | Intended for up to 6S (25.2 Volt) operation in vehicles weighing less than 15 lbs, with batteries, ready-to-run. Not recommended for use in high speed 1/8th and larger applications (IE Arrma Infraction and Limitless, Traxxas XO-1) |
Recommended Motors: | Combo includes Castle sensored 1515 2200Kv V2: Max Cells: 6s Lipo or 16 NiMH |
Max. Recommended Vehicle Weight: | Less than 15 lbs, with batteries, ready-to-run |
Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (sold separately) and freely downloadable Castle Link Windows software, or the Castle Link iOS App and a B-Link Bluetooth Adapter (sold separately). |
Telemetry Link Capable: | Yes |
Tech Notes: |
|
Motor Specs | |
---|---|
Input Voltage Range: | 2-6S LiPo |
Kv: | 2200 |
Max. RPM: | 60,000 |
Size: | Length: 75.4mm Diameter: 40mm (41.4mm with fins) |
Weight (w/wires): | 429g / 15.1oz; 380g without wires. |
Shaft Size: | Length: 20mm Diameter: 5mm |
Mounting Hole Specifications: | M3 and M4 @ 25mm |
Cooling Fan: | 011-0139-00 |
Connectors: | 6.5mm male Castle Bullet Connectors, includes 210mm length sensor wire. |
Application Guidelines: | Ideal for 1:8 scale buggies, truggies, on-road vehicles and 1:10 scale monster trucks up to 15lbs. |
Max. Recommended Vehicle Weight: | See application guidelines |
Tech Notes: |
Running modes: SMARTSENSE™, Sensored, and Sensorless |
Keine Bewertungen gefunden